Premise surveyed 1,023 Colombian adults aged 18 years and older from May 18th to May 20th, 2022. Of the 1,023 adults, 806 respondents indicated they would vote in the election. Only likely voters were considered when calculating the results of the election poll. Respondents were randomly chosen to complete the survey based on a stratified random sampling plan incorporating region, age, and gender based on the 2018 Colombian Census. Post stratification weights were applied across region, age, and gender. Respondents completed the survey in Spanish on the Premise application.

Would you say that things in Colombia are headed in the right direction or wrong direction? 2
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.005 <0.001 <0.001
right direction 77 (15%) 110 (21%) 31 (12%) 99 (18%) 57 (28%) 116 (20%) 30 (14%) 41 (18%) 187 (18%)
wrong direction 309 (60%) 309 (60%) 163 (61%) 339 (61%) 116 (57%) 366 (63%) 112 (53%) 140 (61%) 618 (60%)
i don t know 125 (24%) 93 (18%) 72 (27%) 114 (21%) 32 (16%) 101 (17%) 70 (33%) 47 (21%) 218 (21%)
1 n (%)
2 Pearson's Chi-squared test


Do you plan to vote in the first round of presidential elections on May 29th 2022? 3
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.3 0.13 0.013
yes 392 (77%) 414 (81%) 199 (75%) 435 (79%) 172 (84%) 476 (82%) 153 (72%) 177 (78%) 806 (79%)
no 71 (14%) 57 (11%) 43 (16%) 65 (12%) 20 (9.8%) 70 (12%) 30 (14%) 28 (12%) 128 (13%)
i don t know 48 (9.4%) 41 (8.0%) 24 (9.0%) 52 (9.4%) 13 (6.3%) 37 (6.3%) 29 (14%) 23 (10%) 89 (8.7%)
1 n (%)
2 Pearson's Chi-squared test


Have you decided who to vote for in the first round of presidential elections on May 29th 2022? 4
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.012 0.067 <0.001
yes 361 (71%) 403 (79%) 182 (68%) 422 (76%) 160 (78%) 459 (79%) 139 (66%) 166 (73%) 764 (75%)
no 103 (20%) 73 (14%) 54 (20%) 92 (17%) 30 (15%) 77 (13%) 53 (25%) 46 (20%) 176 (17%)
i will not vote 47 (9.2%) 36 (7.0%) 30 (11%) 38 (6.9%) 15 (7.3%) 47 (8.1%) 20 (9.4%) 16 (7.0%) 83 (8.1%)
1 n (%)
2 Pearson's Chi-squared test


Which "estrato" are you a part of? 5
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value Colombia, N = 1,0231
Response
1 96 (19%) 100 (20%) 78 (29%) 94 (17%) 24 (12%) 71 (12%) 70 (33%) 55 (24%) 196 (19%)
2 163 (32%) 146 (29%) 87 (33%) 173 (31%) 49 (24%) 177 (30%) 56 (26%) 76 (33%) 309 (30%)
3 118 (23%) 164 (32%) 54 (20%) 155 (28%) 73 (36%) 202 (35%) 26 (12%) 54 (24%) 282 (28%)
4 41 (8.0%) 38 (7.4%) 15 (5.6%) 39 (7.1%) 25 (12%) 62 (11%) 6 (2.8%) 11 (4.8%) 79 (7.7%)
5 9 (1.8%) 13 (2.5%) 7 (2.6%) 9 (1.6%) 6 (2.9%) 13 (2.2%) 3 (1.4%) 6 (2.6%) 22 (2.2%)
6 2 (0.4%) 5 (1.0%) 0 (0%) 7 (1.3%) 0 (0%) 4 (0.7%) 2 (0.9%) 1 (0.4%) 7 (0.7%)
i don t know 82 (16%) 46 (9.0%) 25 (9.4%) 75 (14%) 28 (14%) 54 (9.3%) 49 (23%) 25 (11%) 128 (13%)
1 n (%)


What is the highest level of education you have achieved? 6
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value Colombia, N = 1,0231
Response
primary until 5th grade 12 (2.3%) 11 (2.1%) 3 (1.1%) 12 (2.2%) 8 (3.9%) 12 (2.1%) 8 (3.8%) 3 (1.3%) 23 (2.2%)
basic secondary until 9th grade 28 (5.5%) 23 (4.5%) 14 (5.3%) 20 (3.6%) 17 (8.3%) 18 (3.1%) 16 (7.5%) 17 (7.5%) 51 (5.0%)
complete secondary until 11th grade 147 (29%) 138 (27%) 93 (35%) 149 (27%) 43 (21%) 141 (24%) 78 (37%) 66 (29%) 285 (28%)
technical or technological 163 (32%) 155 (30%) 74 (28%) 191 (35%) 53 (26%) 182 (31%) 62 (29%) 74 (32%) 318 (31%)
part of university still studying 53 (10%) 65 (13%) 49 (18%) 49 (8.9%) 20 (9.8%) 69 (12%) 23 (11%) 26 (11%) 118 (12%)
university 88 (17%) 98 (19%) 27 (10%) 118 (21%) 41 (20%) 132 (23%) 19 (9.0%) 35 (15%) 186 (18%)
postgraduate 18 (3.5%) 22 (4.3%) 4 (1.5%) 13 (2.4%) 23 (11%) 29 (5.0%) 4 (1.9%) 7 (3.1%) 40 (3.9%)
none 2 (0.4%) 0 (0%) 2 (0.8%) 0 (0%) 0 (0%) 0 (0%) 2 (0.9%) 0 (0%) 2 (0.2%)
1 n (%)


Do you have trust in democracy in Colombia? 7
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.005 <0.001 0.030
yes 187 (37%) 232 (45%) 88 (33%) 227 (41%) 104 (51%) 256 (44%) 71 (33%) 92 (40%) 419 (41%)
no 324 (63%) 280 (55%) 178 (67%) 325 (59%) 101 (49%) 327 (56%) 141 (67%) 136 (60%) 604 (59%)
1 n (%)
2 Pearson's Chi-squared test


On a scale from 1-6 where 1 is LEFT and 6 is RIGHT, where do you identify politically? 8
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.050 <0.001 0.3
1 84 (16%) 86 (17%) 56 (21%) 87 (16%) 27 (13%) 90 (15%) 39 (18%) 41 (18%) 170 (17%)
2 28 (5.5%) 41 (8.0%) 14 (5.3%) 43 (7.8%) 12 (5.9%) 43 (7.4%) 11 (5.2%) 15 (6.6%) 69 (6.7%)
3 151 (30%) 180 (35%) 116 (44%) 158 (29%) 57 (28%) 181 (31%) 67 (32%) 83 (36%) 331 (32%)
4 113 (22%) 93 (18%) 43 (16%) 118 (21%) 45 (22%) 111 (19%) 50 (24%) 45 (20%) 206 (20%)
5 38 (7.4%) 41 (8.0%) 20 (7.5%) 43 (7.8%) 16 (7.8%) 49 (8.4%) 13 (6.1%) 17 (7.5%) 79 (7.7%)
6 97 (19%) 71 (14%) 17 (6.4%) 103 (19%) 48 (23%) 109 (19%) 32 (15%) 27 (12%) 168 (16%)
1 n (%)
2 Pearson's Chi-squared test


If presidential elections were tomorrow and the candidates were as follows, which would you vote for? 9
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value Colombia, N = 1,0231
Response
gustavo petro 145 (28%) 180 (35%) 116 (44%) 165 (30%) 44 (21%) 184 (32%) 67 (32%) 74 (32%) 325 (32%)
fico gutiérrez 92 (18%) 89 (17%) 20 (7.5%) 108 (20%) 53 (26%) 123 (21%) 28 (13%) 30 (13%) 181 (18%)
rodolfo hernández 90 (18%) 113 (22%) 57 (21%) 113 (20%) 33 (16%) 109 (19%) 46 (22%) 48 (21%) 203 (20%)
sergio fajardo 13 (2.5%) 20 (3.9%) 2 (0.8%) 18 (3.3%) 13 (6.3%) 16 (2.7%) 8 (3.8%) 9 (3.9%) 33 (3.2%)
íngrid betancourt 4 (0.8%) 3 (0.6%) 1 (0.4%) 4 (0.7%) 2 (1.0%) 4 (0.7%) 0 (0%) 3 (1.3%) 7 (0.7%)
john milton rodríguez 10 (2.0%) 8 (1.6%) 2 (0.8%) 13 (2.4%) 3 (1.5%) 11 (1.9%) 1 (0.5%) 6 (2.6%) 18 (1.8%)
enrique gómez 0 (0%) 1 (0.2%) 0 (0%) 1 (0.2%) 0 (0%) 0 (0%) 0 (0%) 1 (0.4%) 1 (<0.1%)
leave it blank 68 (13%) 32 (6.2%) 29 (11%) 44 (8.0%) 27 (13%) 55 (9.4%) 24 (11%) 21 (9.2%) 100 (9.8%)
none 34 (6.7%) 36 (7.0%) 18 (6.8%) 40 (7.2%) 12 (5.9%) 40 (6.9%) 17 (8.0%) 13 (5.7%) 70 (6.8%)
i don t know 55 (11%) 30 (5.9%) 21 (7.9%) 46 (8.3%) 18 (8.8%) 41 (7.0%) 21 (9.9%) 23 (10%) 85 (8.3%)
1 n (%)


Still thinking about the Presidential election, Which of the candidates would be your second choice? 10
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value Colombia, N = 1,0231
Response
gustavo petro 107 (21%) 138 (27%) 84 (32%) 126 (23%) 35 (17%) 137 (23%) 55 (26%) 53 (23%) 245 (24%)
fico gutiérrez 71 (14%) 84 (16%) 22 (8.3%) 92 (17%) 41 (20%) 98 (17%) 28 (13%) 29 (13%) 155 (15%)
rodolfo hernández 99 (19%) 123 (24%) 60 (23%) 123 (22%) 39 (19%) 125 (21%) 39 (18%) 58 (25%) 222 (22%)
sergio fajardo 29 (5.7%) 24 (4.7%) 10 (3.8%) 25 (4.5%) 18 (8.8%) 36 (6.2%) 10 (4.7%) 7 (3.1%) 53 (5.2%)
íngrid betancourt 9 (1.8%) 5 (1.0%) 3 (1.1%) 6 (1.1%) 5 (2.4%) 9 (1.5%) 0 (0%) 5 (2.2%) 14 (1.4%)
john milton rodríguez 6 (1.2%) 4 (0.8%) 2 (0.8%) 7 (1.3%) 1 (0.5%) 6 (1.0%) 1 (0.5%) 3 (1.3%) 10 (1.0%)
enrique gómez 2 (0.4%) 1 (0.2%) 0 (0%) 1 (0.2%) 2 (1.0%) 3 (0.5%) 0 (0%) 0 (0%) 3 (0.3%)
leave it blank 58 (11%) 47 (9.2%) 30 (11%) 49 (8.9%) 26 (13%) 63 (11%) 21 (9.9%) 21 (9.2%) 105 (10%)
none 58 (11%) 44 (8.6%) 30 (11%) 59 (11%) 13 (6.3%) 53 (9.1%) 24 (11%) 25 (11%) 102 (10.0%)
i don t know 72 (14%) 42 (8.2%) 25 (9.4%) 64 (12%) 25 (12%) 53 (9.1%) 34 (16%) 27 (12%) 114 (11%)
1 n (%)


Thinking if there was a second round and the candidates were Fico Gutiérrez y Gustavo Petro. Who would you vote for? 11
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.003 <0.001 <0.001
fico gutiérrez 130 (25%) 134 (26%) 44 (17%) 144 (26%) 76 (37%) 176 (30%) 39 (18%) 49 (21%) 264 (26%)
gustavo petro 155 (30%) 207 (40%) 121 (45%) 192 (35%) 49 (24%) 208 (36%) 70 (33%) 84 (37%) 362 (35%)
leave it blank 74 (14%) 63 (12%) 37 (14%) 65 (12%) 35 (17%) 78 (13%) 29 (14%) 30 (13%) 137 (13%)
none 83 (16%) 61 (12%) 37 (14%) 80 (14%) 27 (13%) 67 (11%) 35 (17%) 42 (18%) 144 (14%)
i don t know 69 (14%) 47 (9.2%) 27 (10%) 71 (13%) 18 (8.8%) 54 (9.3%) 39 (18%) 23 (10%) 116 (11%)
1 n (%)
2 Pearson's Chi-squared test


Do you approve or disapprove of Ivan Duque's management of Colombia during his presidency? 12
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response <0.001 <0.001 <0.001
approve 108 (21%) 122 (24%) 37 (14%) 132 (24%) 61 (30%) 145 (25%) 41 (19%) 44 (19%) 230 (22%)
disapprove 294 (58%) 331 (65%) 185 (70%) 325 (59%) 115 (56%) 368 (63%) 110 (52%) 147 (64%) 625 (61%)
i don t know 109 (21%) 59 (12%) 44 (17%) 95 (17%) 29 (14%) 70 (12%) 61 (29%) 37 (16%) 168 (16%)
1 n (%)
2 Pearson's Chi-squared test


Do you agree or disagree with the constitutional court's decision to decriminalize abortion in Colombia in cases up to 24 weeks? 13
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response 0.008 <0.001 0.8
agree 113 (22%) 156 (30%) 101 (38%) 122 (22%) 46 (22%) 160 (27%) 49 (23%) 60 (26%) 269 (26%)
disagree 333 (65%) 292 (57%) 129 (48%) 354 (64%) 142 (69%) 351 (60%) 136 (64%) 138 (61%) 625 (61%)
i don t know 65 (13%) 64 (12%) 36 (14%) 76 (14%) 17 (8.3%) 72 (12%) 27 (13%) 30 (13%) 129 (13%)
1 n (%)
2 Pearson's Chi-squared test


How much do you agree of disagree with the statement "the influence of the catholic church on the Colombian government and politics is declining" 14
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value Colombia, N = 1,0231
Response 0.019
strongly agree 46 (9.0%) 69 (13%) 33 (12%) 61 (11%) 21 (10%) 69 (12%) 27 (13%) 19 (8.3%) 115 (11%)
agree 159 (31%) 183 (36%) 68 (26%) 189 (34%) 85 (41%) 217 (37%) 59 (28%) 66 (29%) 342 (33%)
neither agree nor disagree 244 (48%) 199 (39%) 128 (48%) 234 (42%) 81 (40%) 233 (40%) 103 (49%) 107 (47%) 443 (43%)
disagree 53 (10%) 48 (9.4%) 31 (12%) 54 (9.8%) 16 (7.8%) 52 (8.9%) 20 (9.4%) 29 (13%) 101 (9.9%)
strongly disagree 9 (1.8%) 13 (2.5%) 6 (2.3%) 14 (2.5%) 2 (1.0%) 12 (2.1%) 3 (1.4%) 7 (3.1%) 22 (2.2%)
1 n (%)
2 Pearson's Chi-squared test


Do you think the Colombian Government should establish relations with Venezuela? 15
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response <0.001 <0.001 0.007
yes 159 (31%) 259 (51%) 78 (29%) 247 (45%) 93 (45%) 246 (42%) 69 (33%) 103 (45%) 418 (41%)
no 219 (43%) 163 (32%) 110 (41%) 193 (35%) 79 (39%) 227 (39%) 84 (40%) 71 (31%) 382 (37%)
i don t know 133 (26%) 90 (18%) 78 (29%) 112 (20%) 33 (16%) 110 (19%) 59 (28%) 54 (24%) 223 (22%)
1 n (%)
2 Pearson's Chi-squared test


Do you think the Colombian government should resume negotiations with the ELN (Ejército de Liberación Nacional)? 16
Characteristic Gender Age Group Geography Country
Female, N = 5111 Male, N = 5121 p-value2 18 to 29, N = 2661 30 to 49, N = 5521 50 plus, N = 2051 p-value2 City center or metropolitan area, N = 5831 Rural, N = 2121 Suburban/Peri-urban, N = 2281 p-value2 Colombia, N = 1,0231
Response <0.001 0.016 0.062
yes 205 (40%) 314 (61%) 132 (50%) 270 (49%) 117 (57%) 304 (52%) 108 (51%) 107 (47%) 519 (51%)
no 167 (33%) 141 (28%) 69 (26%) 178 (32%) 61 (30%) 185 (32%) 57 (27%) 66 (29%) 308 (30%)
i don t know 139 (27%) 57 (11%) 65 (24%) 104 (19%) 27 (13%) 94 (16%) 47 (22%) 55 (24%) 196 (19%)
1 n (%)
2 Pearson's Chi-squared test